Also see… Accounts Ι Loans Ι Services
Ravenswood FCU Fee Schedule
General Fees
Service Description | Fee |
---|---|
Account Closure | $5.00 if closed within 90 days |
ATM Non-member | $3.00 |
Copy of Paid Draft | $3.00 per Copy |
Debit/Credit Card Replacement | $7.50 per Card |
Deposit Item Return | $30.00 per Item |
Dormant Account | $15.00 per Month |
Fax Copy | $3.00 |
Legal Process | $35.00 per IRA or State Levy, Initial Garnishment |
Money Orders | $3.00 per Money Order |
Monthly or Quarterly Statement Fee | $1.00 |
Official Checks | $5.00, if made out to nonmember |
Overdraft Return | $30.00 |
Reg D Share Transaction | $5.00 per Month |
Research | $20.00 per Hour |
Return Mail Fee | $5.00 per Item Returned |
Statement Copy | $5.00 per Copy |
Verification of Account | $20.00 per Request |
Wire Transfer (Incoming) | $15.00 |
Wire Transfer (Outgoing) | $30.00 |
Share Draft Account Fees
Service Description | Fee |
---|---|
Share Draft Printing | Prices may vary depending upon style |
NSF | $30.00 per Item |
Overdraft | $30.00 per Item |
Overdraft Transfer | $3.00 per Transfer |
Returned Item | $30.00 per Item |
Stop Payment | $25.00 per Request |