Also see… Accounts Ι Savings Calculator
Savings Rates
Effective 10/01/2026
| Type of Account | Annual Percentage Yield (APY) |
|---|---|
| Regular Shares | 0.25% |
| Christmas Club | 0.25% |
| 1-Year Certificate | 2.50% |
| 2-Year Certificate | 1.50% |
| IRA | 1.50% |
Also see… Accounts Ι Savings Calculator
Effective 10/01/2026
| Type of Account | Annual Percentage Yield (APY) |
|---|---|
| Regular Shares | 0.25% |
| Christmas Club | 0.25% |
| 1-Year Certificate | 2.50% |
| 2-Year Certificate | 1.50% |
| IRA | 1.50% |
