Also see… Accounts Ι Savings Calculator
Savings Rates
Effective 04/01/2025
| Type of Account | Annual Percentage Yield (APY) |
|---|---|
| Regular Shares | 0.25% |
| Christmas Club | 0.25% |
| 1-Year Certificate | 4.00% |
| 2-Year Certificate | 2.00% |
| IRA | 3.00% |
Also see… Accounts Ι Savings Calculator
Effective 04/01/2025
| Type of Account | Annual Percentage Yield (APY) |
|---|---|
| Regular Shares | 0.25% |
| Christmas Club | 0.25% |
| 1-Year Certificate | 4.00% |
| 2-Year Certificate | 2.00% |
| IRA | 3.00% |
